Main Module Dashboards
Tool | ID | Name | Image | ||
---|---|---|---|---|---|
Schedule Dashboards | h0001 | Schedules Overview | |||
Schedule Dashboards | h0002 | Schedules - Summary | |||
Schedule Dashboards | h0003 | Schedules - Day of Week and Times | |||
Schedule Dashboards | h0011 | Cancelled Schedules | |||
Schedule Dashboards | h0012 | Open Schedules | |||
Management Dashboards | h0004 | First and Last Day Scheduled | |||
Management Dashboards | h0005 | Status Added by Referral Source | |||
Management Dashboards | h0006 | Payroll and Billing Summary | |||
Management Dashboards | h0007 | Payroll and Billing Scatter Chart | |||
Management Dashboards | h0008 | Benchmark | |||
Management Dashboards | h0013 | Daily Achievments | |||
Documented Event Dashboards | h0009 | Documented Events Summary | |||
Documented Event Dashboards | h0010 | Documented Events - My Office | h0013 | Daily Achievments | |
Documented Event Dashboards | h0014 | By Time and Day of the Week |
Scheduling Data Grid Dashboards
Tool | ID | Name | Image |
---|---|---|---|
Process or Review | d0001 | Summary by Day | |
Process or Review | d0002 | Summary by Day of the Week | |
Process or Review | d0003 | Summary by Month | |
Process or Review | d0004 | Summary of Finalized Hours |
Billing Data Grid Dashboards
Tool | ID | Name | Image |
---|---|---|---|
View Posted Billing | e0001 | Billing Summary | |
View Posted Billing | e0002 | Billing Scatter Chart |
Payroll Data Grid Dashboards
Tool | ID | Name | Image |
---|---|---|---|
View Posted Payroll | f0001 | Payroll Summary | |
View Posted Payroll | f0002 | Summary by Month |
Reporting Module Data Grid Dashboards
Tool | ID | Name | Image |
---|---|---|---|
Status | i0001 | Average Days in a Status | |
Status Flow | i0002 | Summary | |
Documented Events | i0003 | Summary by Category |