Dashboards
Main Module Dashboards
Tool | ID | Name | Sample | Notes |
---|---|---|---|---|
Schedule Dashboards | h0001 | Schedules Overview | These dashboards are available under 'Home' . | |
Schedule Dashboards | h0002 | Schedules - Summary | These dashboards are available under 'Home' . | |
Schedule Dashboards | h0003 | Schedules - Day of Week and Times | These dashboards are available under 'Home' . | |
Schedule Dashboards | h0011 | Cancelled Schedules | These dashboards are available under 'Home' . | |
Schedule Dashboards | h0012 | Open Schedules | These dashboards are available under 'Home' . | |
Schedule Dashboards | h0016 | Count and Hours by Call Type | These dashboards are available under 'Home' . | |
Management Dashboards | h0004 | First and Last Day Scheduled | These dashboards are available under 'Home' . | |
Management Dashboards | h0005 | Status Added by Referral Source | These dashboards are available under 'Home' . | |
Management Dashboards | ???? | Billing Versus Payroll | These dashboards are available under 'Home' . | |
Management Dashboards | h0006 | Payroll and Billing Summary | These dashboards are available under 'Home' . | |
Management Dashboards | h0017 | Billing Summary | These dashboards are available under 'Home' . | |
Management Dashboards | h0018 | Payroll Summary | These dashboards are available under 'Home' . | |
Management Dashboards | h0007 | Payroll and Billing Scatter Chart | These dashboards are available under 'Home' . | |
Management Dashboards | h0008 | Benchmark | These dashboards are available under 'Home' . | |
Management Dashboards Prerequisite: See Note | h0013 | Daily Achievements | These dashboards are available under 'Home' . Prerequisite: Must have Daily Achievements set up in Agency Office > Review (tab)> Achievements | |
Management Dashboards | h0015 | Quick SnapShot | These dashboards are available under 'Home' . | |
Documented Event Dashboards | h0009 | Summary by Category | These dashboards are available under 'Home' . | |
Documented Event Dashboards | h0010 | Office staff are Involved | These dashboards are available under 'Home' . | |
Documented Event Dashboards | h0014 | By Time and DOW (Day of the Week) | These dashboards are available under 'Home' . |
Scheduling Data Grid Dashboards
Tool | ID | Name | Sample | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
| d0001 | Summary by Day | Load from Review screen or Finance Module, Process screen. | |||||||
| d0002 | Summary by Day of the Week | Load from Review screen or Finance Module, Process screen. | |||||||
| d0003 | Summary by Month | Load from Review screen or Finance Module, Process screen. | |||||||
** Must set the Scenario to 'Finalized'. | d0004 | Summary of Finalized Hours | Load from Review screen or Finance Module, Process screen. ** Must set the Scenario to 'Finalized'. After importing this dashboard, you must add two new columns using the column chooser.
After adding these two columns, save your layout again. If you do not add these two columns, the dashboard will not display all the data. | |||||||
| d0005 | Summary of Hours | Load from Review screen or Finance Module, Process screen. Rules: if Total or Payroll Hours are:
if Bill Hours or Pay Hours <> Actual Hours, Column is highlighted in Orange |
Billing Data Grid Dashboards
Tool | ID | Name | Image | Notes |
---|---|---|---|---|
View Posted Billing | e0001 | Billing Summary | Load from Billing View Posted screen. | |
View Posted Billing | e0002 | Billing Scatter Chart | Load from Billing View Posted screen. | |
View Posted Billing | e0003 | Summary by Month by Client | Load from Billing View Posted screen. | |
View Posted Billing | e0004 | Summary by Month by Payer | Load from Billing View Posted screen. | |
View Posted Billing | e0005 | Billing by Rates | Load from Billing View Posted screen. |
Payroll Data Grid Dashboards
Tool | ID | Name | Sample | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
View Posted Payroll | f0001 | Payroll Summary | Load from Payroll View Posted screen. | |||||||||
View Posted Payroll | f0002 | Summary by Month | Load from Payroll View Posted screen. Rules: if Monthly Hours is:
if Grand Total is >= 1560, Name Column is highlighted in Green | |||||||||
View Posted Payroll | f0003 | Payroll by Rates | Load from Payroll View Posted screen. | |||||||||
View Posted Payroll | f0004 | Days Worked by Caregiver | Load from Payroll View Posted screen. |
Reporting Data Grid Dashboards
Tool | ID | Name | Sample | Note |
---|---|---|---|---|
Status
| i0001 | Average Days in a Status | Load from
| |
Status Flow
| i0002 | Summary | Load from
| |
Documented Events
| i0003 | Summary by Category | Load from
| |
Characteristics
| i0004 | Summary by Category | Load from
| |
Skills
| i0005 | Summary by Type | Load from
| |
Home/Health Evaluation
| i0006 | Summary by Category | Load from
| |
Required Dates
| i0007 | Expired by Person | A blank cell means the person does not have the corresponding required date. Load from
|